Usage Statistics for shadowrun.thoughtwired.net

Summary Period: January 2008
Generated 02-Feb-2008 03:40 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2008
Total Hits 1684
Total Files 1119
Total Pages 1529
Total Visits 344
Total KBytes 4039
Total Unique Sites 123
Total Unique URLs 63
Total Unique Referrers 57
Total Unique User Agents 153
. Avg Max
Hits per Hour 2 97
Hits per Day 54 252
Files per Day 36 235
Pages per Day 49 242
Visits per Day 11 23
KBytes per Day 130 357
Hits by Response Code
Code 200 - OK 1119
Code 301 - Moved Permanently 12
Code 304 - Not Modified 10
Code 400 - Bad Request 177
Code 404 - Not Found 364
Code 408 - Request Timeout 1
Code 501 - Not Implemented 1

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 30 1.78% 26 2.32% 27 1.77% 13 3.78% 8 6.50% 27 0.66%
2 121 7.19% 17 1.52% 117 7.65% 14 4.07% 12 9.76% 158 3.91%
3 21 1.25% 18 1.61% 19 1.24% 9 2.62% 3 2.44% 134 3.33%
4 68 4.04% 21 1.88% 59 3.86% 11 3.20% 10 8.13% 231 5.72%
5 113 6.71% 15 1.34% 109 7.13% 10 2.91% 8 6.50% 144 3.57%
6 14 0.83% 4 0.36% 8 0.52% 8 2.33% 6 4.88% 25 0.62%
7 59 3.50% 52 4.65% 52 3.40% 23 6.69% 9 7.32% 71 1.77%
8 166 9.86% 29 2.59% 159 10.40% 13 3.78% 10 8.13% 317 7.84%
9 4 0.24% 3 0.27% 3 0.20% 3 0.87% 4 3.25% 87 2.15%
10 72 4.28% 67 5.99% 69 4.51% 9 2.62% 8 6.50% 167 4.15%
11 197 11.70% 178 15.91% 186 12.16% 17 4.94% 10 8.13% 357 8.84%
12 35 2.08% 26 2.32% 29 1.90% 12 3.49% 9 7.32% 241 5.96%
13 13 0.77% 5 0.45% 8 0.52% 8 2.33% 9 7.32% 350 8.67%
14 34 2.02% 32 2.86% 33 2.16% 13 3.78% 5 4.07% 31 0.76%
15 252 14.96% 235 21.00% 242 15.83% 20 5.81% 19 15.45% 308 7.62%
16 135 8.02% 132 11.80% 134 8.76% 14 4.07% 14 11.38% 104 2.58%
17 9 0.53% 5 0.45% 6 0.39% 4 1.16% 4 3.25% 14 0.34%
18 9 0.53% 4 0.36% 6 0.39% 6 1.74% 6 4.88% 19 0.47%
19 5 0.30% 3 0.27% 3 0.20% 3 0.87% 4 3.25% 8 0.19%
20 1 0.06% 1 0.09% 1 0.07% 1 0.29% 1 0.81% 3 0.07%
21 13 0.77% 5 0.45% 9 0.59% 9 2.62% 8 6.50% 129 3.19%
22 7 0.42% 4 0.36% 6 0.39% 6 1.74% 7 5.69% 13 0.31%
23 21 1.25% 8 0.71% 15 0.98% 14 4.07% 13 10.57% 142 3.51%
24 23 1.37% 14 1.25% 9 0.59% 8 2.33% 9 7.32% 35 0.87%
25 8 0.48% 4 0.36% 6 0.39% 6 1.74% 7 5.69% 121 2.99%
26 126 7.48% 115 10.28% 108 7.06% 11 3.20% 6 4.88% 118 2.92%
27 45 2.67% 36 3.22% 38 2.49% 20 5.81% 8 6.50% 269 6.67%
28 24 1.43% 18 1.61% 20 1.31% 18 5.23% 7 5.69% 140 3.47%
29 27 1.60% 20 1.79% 23 1.50% 20 5.81% 6 4.88% 138 3.43%
30 17 1.01% 11 0.98% 13 0.85% 13 3.78% 8 6.50% 38 0.94%
31 15 0.89% 11 0.98% 12 0.78% 11 3.20% 7 5.69% 100 2.49%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 76 4.51% 1 41 3.66% 2 73 4.77% 3 88 2.18%
1 2 70 4.16% 1 54 4.83% 1 56 3.66% 9 292 7.23%
2 1 45 2.67% 1 37 3.31% 1 41 2.68% 2 49 1.21%
3 1 41 2.43% 1 35 3.13% 1 37 2.42% 2 48 1.20%
4 1 48 2.85% 1 40 3.57% 1 43 2.81% 3 78 1.94%
5 5 168 9.98% 2 67 5.99% 5 163 10.66% 16 503 12.45%
6 2 63 3.74% 1 56 5.00% 1 59 3.86% 8 259 6.42%
7 1 59 3.50% 1 52 4.65% 1 54 3.53% 2 54 1.35%
8 2 70 4.16% 1 46 4.11% 1 54 3.53% 6 197 4.88%
9 1 43 2.55% 1 35 3.13% 1 42 2.75% 2 47 1.17%
10 1 52 3.09% 1 43 3.84% 1 48 3.14% 5 163 4.03%
11 1 54 3.21% 1 49 4.38% 1 50 3.27% 2 48 1.19%
12 3 109 6.47% 1 42 3.75% 3 103 6.74% 4 134 3.31%
13 2 62 3.68% 1 55 4.92% 1 59 3.86% 2 64 1.59%
14 1 59 3.50% 1 55 4.92% 1 56 3.66% 9 277 6.85%
15 2 75 4.45% 1 60 5.36% 2 63 4.12% 13 410 10.15%
16 4 129 7.66% 1 51 4.56% 3 120 7.85% 11 332 8.21%
17 1 54 3.21% 1 45 4.02% 1 49 3.20% 2 56 1.39%
18 5 163 9.68% 1 53 4.74% 4 146 9.55% 9 279 6.90%
19 1 40 2.38% 1 38 3.40% 1 38 2.49% 8 242 5.98%
20 1 49 2.91% 1 44 3.93% 1 45 2.94% 2 57 1.40%
21 1 52 3.09% 1 40 3.57% 1 45 2.94% 2 62 1.54%
22 2 72 4.28% 1 55 4.92% 1 55 3.60% 6 174 4.30%
23 1 31 1.84% 0 26 2.32% 0 30 1.96% 4 125 3.10%

Top 30 of 63 Total URLs
# Hits KBytes URL
1 946 56.18% 713 17.65% /
2 23 1.37% 62 1.54% /modlogan/
3 10 0.59% 53 1.32% /webalizer/
4 9 0.53% 902 22.34% /webalizer/usage_200712.html
5 8 0.48% 490 12.13% /webalizer/usage_200710.html
6 7 0.42% 1 0.04% /icons/back.gif
7 7 0.42% 1 0.03% /icons/blank.gif
8 6 0.36% 1 0.03% /icons/folder.gif
9 6 0.36% 18 0.45% /modlogan/m_usage_200801_000_000.html
10 4 0.24% 9 0.22% /modlogan/m_usage_200710_000_000.html
11 4 0.24% 12 0.30% /modlogan/m_usage_200711_000_000.html
12 4 0.24% 8 0.19% /modlogan/monthly_usage.png
13 4 0.24% 331 8.19% /webalizer/usage_200711.html
14 4 0.24% 390 9.66% /webalizer/usage_200801.html
15 3 0.18% 4 0.09% /modlogan/m_usage_200710_001_003.html
16 3 0.18% 22 0.54% /modlogan/m_usage_200711_001_001.html
17 3 0.18% 3 0.08% /modlogan/m_usage_200712_002_003.html
18 3 0.18% 7 0.17% /modlogan/m_usage_200712_004_001.html
19 3 0.18% 13 0.32% /modlogan/m_usage_200801_000_001.html
20 3 0.18% 19 0.46% /modlogan/m_usage_200801_001_001.html
21 3 0.18% 13 0.32% /modlogan/m_usage_200801_003_001.html
22 3 0.18% 2 0.04% /modlogan/modlogan.css
23 2 0.12% 6 0.15% /modlogan/m_usage_200710_000_001.html
24 2 0.12% 5 0.12% /modlogan/m_usage_200710_002_001.html
25 2 0.12% 5 0.12% /modlogan/m_usage_200710_004_002.html
26 2 0.12% 5 0.11% /modlogan/m_usage_200711_004_001.html
27 2 0.12% 6 0.15% /modlogan/m_usage_200712_000_000.html
28 2 0.12% 15 0.36% /modlogan/m_usage_200712_001_002.html
29 2 0.12% 5 0.12% /modlogan/m_usage_200712_004_002.html
30 2 0.12% 5 0.12% /modlogan/m_usage_200712_004_003.html

Top 10 of 63 Total URLs By KBytes
# Hits KBytes URL
1 9 0.53% 902 22.34% /webalizer/usage_200712.html
2 946 56.18% 713 17.65% /
3 8 0.48% 490 12.13% /webalizer/usage_200710.html
4 4 0.24% 390 9.66% /webalizer/usage_200801.html
5 4 0.24% 331 8.19% /webalizer/usage_200711.html
6 23 1.37% 62 1.54% /modlogan/
7 10 0.59% 53 1.32% /webalizer/
8 3 0.18% 22 0.54% /modlogan/m_usage_200711_001_001.html
9 3 0.18% 19 0.46% /modlogan/m_usage_200801_001_001.html
10 6 0.36% 18 0.45% /modlogan/m_usage_200801_000_000.html

Top 10 of 52 Total Entry Pages
# Hits Visits URL
1 946 56.18% 162 58.27% /
2 23 1.37% 13 4.68% /modlogan/
3 9 0.53% 9 3.24% /webalizer/usage_200712.html
4 8 0.48% 7 2.52% /webalizer/usage_200710.html
5 6 0.36% 5 1.80% /modlogan/m_usage_200801_000_000.html
6 10 0.59% 5 1.80% /webalizer/
7 4 0.24% 4 1.44% /modlogan/m_usage_200710_000_000.html
8 4 0.24% 4 1.44% /webalizer/usage_200711.html
9 4 0.24% 4 1.44% /webalizer/usage_200801.html
10 3 0.18% 3 1.08% /modlogan/m_usage_200710_001_003.html

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 946 56.18% 153 54.84% /
2 23 1.37% 21 7.53% /modlogan/
3 10 0.59% 9 3.23% /webalizer/
4 9 0.53% 9 3.23% /webalizer/usage_200712.html
5 8 0.48% 7 2.51% /webalizer/usage_200710.html
6 6 0.36% 6 2.15% /modlogan/m_usage_200801_000_000.html
7 4 0.24% 4 1.43% /modlogan/m_usage_200710_000_000.html
8 4 0.24% 4 1.43% /webalizer/usage_200711.html
9 4 0.24% 4 1.43% /webalizer/usage_200801.html
10 3 0.18% 3 1.08% /modlogan/m_usage_200710_001_003.html

Top 30 of 123 Total Sites
# Hits Files KBytes Visits Hostname
1 831 49.35% 831 74.26% 626 15.49% 67 19.48% 78-62-102-250.ip.zebra.lt
2 262 15.56% 0 0.00% 345 8.53% 4 1.16% wma225.securedata.net
3 92 5.46% 0 0.00% 121 3.00% 1 0.29% nghost.nghsecure.com
4 90 5.34% 48 4.29% 685 16.95% 35 10.17% crawl-66-249-66-3.googlebot.com
5 85 5.05% 45 4.02% 408 10.11% 50 14.53% crawl-66-249-67-82.googlebot.com
6 35 2.08% 35 3.13% 251 6.21% 28 8.14% cpe-72-133-196-194.wi.res.rr.com
7 32 1.90% 0 0.00% 48 1.19% 0 0.00% lj512261.crawl.yahoo.net
8 17 1.01% 15 1.34% 111 2.74% 1 0.29% mx4.loqal.no
9 13 0.77% 7 0.63% 16 0.38% 1 0.29% erft-4d07c83b.pool.mediaways.net
10 12 0.71% 12 1.07% 9 0.22% 4 1.16% 213.226.144.160
11 12 0.71% 9 0.80% 19 0.47% 1 0.29% erft-4d07e501.pool.mediaways.net
12 12 0.71% 0 0.00% 18 0.45% 0 0.00% lj512262.crawl.yahoo.net
13 7 0.42% 4 0.36% 6 0.15% 1 0.29% p57bd44e5.dip.t-dialin.net
14 6 0.36% 3 0.27% 7 0.17% 3 0.87% llf520090.crawl.yahoo.net
15 6 0.36% 0 0.00% 9 0.22% 6 1.74% wj500000.inktomisearch.com
16 5 0.30% 4 0.36% 3 0.07% 1 0.29% 140.198.170.35
17 5 0.30% 4 0.36% 3 0.07% 1 0.29% host81-152-238-166.range81-152.btcentralplus.com
18 5 0.30% 0 0.00% 8 0.19% 0 0.00% lj511701.crawl.yahoo.net
19 5 0.30% 0 0.00% 8 0.19% 0 0.00% lj512209.crawl.yahoo.net
20 5 0.30% 4 0.36% 3 0.07% 1 0.29% user-0vvddre.cable.mindspring.com
21 4 0.24% 4 0.36% 5 0.12% 3 0.87% e82-103-137-38s.easyspeedy.com
22 4 0.24% 4 0.36% 3 0.07% 4 1.16% lj511586.crawl.yahoo.net
23 4 0.24% 4 0.36% 12 0.30% 4 1.16% lj512179.crawl.yahoo.net
24 3 0.18% 3 0.27% 2 0.06% 3 0.87% 200.140.105.226.gnace301.ipd.brasiltelecom.net.br
25 3 0.18% 3 0.27% 2 0.06% 1 0.29% 213.226.144.206
26 3 0.18% 3 0.27% 9 0.22% 3 0.87% lj511082.crawl.yahoo.net
27 3 0.18% 3 0.27% 2 0.06% 3 0.87% lj511335.crawl.yahoo.net
28 3 0.18% 3 0.27% 2 0.06% 3 0.87% lj512153.crawl.yahoo.net
29 3 0.18% 0 0.00% 5 0.11% 3 0.87% lj512236.crawl.yahoo.net
30 3 0.18% 3 0.27% 2 0.06% 3 0.87% lj512249.crawl.yahoo.net

Top 10 of 123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 90 5.34% 48 4.29% 685 16.95% 35 10.17% crawl-66-249-66-3.googlebot.com
2 831 49.35% 831 74.26% 626 15.49% 67 19.48% 78-62-102-250.ip.zebra.lt
3 85 5.05% 45 4.02% 408 10.11% 50 14.53% crawl-66-249-67-82.googlebot.com
4 262 15.56% 0 0.00% 345 8.53% 4 1.16% wma225.securedata.net
5 3 0.18% 3 0.27% 338 8.38% 3 0.87% lj512358.crawl.yahoo.net
6 35 2.08% 35 3.13% 251 6.21% 28 8.14% cpe-72-133-196-194.wi.res.rr.com
7 2 0.12% 2 0.18% 220 5.46% 2 0.58% lj511766.crawl.yahoo.net
8 2 0.12% 2 0.18% 163 4.04% 2 0.58% 216.255.186.74-custblock.intercage.com
9 92 5.46% 0 0.00% 121 3.00% 1 0.29% nghost.nghsecure.com
10 1 0.06% 1 0.09% 113 2.79% 1 0.29% lj511201.crawl.yahoo.net

Top 30 of 57 Total Referrers
# Hits Referrer
1 592 35.15% - (Direct Request)
2 174 10.33% http://www.geocities.com/eaglesnotess/
3 96 5.70% http://beuatyday.tripod.com
4 93 5.52% http://metrocentric.blog.com
5 93 5.52% http://zomgzebra.tripod.com
6 90 5.34% http://jasongran.tripod.com
7 78 4.63% http://baloobasx.bravehost.com
8 63 3.74% http://studentingener.tripod.com
9 48 2.85% http://crystaljeeen.bravehost.com
10 48 2.85% http://dunnandsonelectronics.com/images/inc/75/asian-lingerie-model.php
11 46 2.73% http://www.dinata.sumy.ua/ARHITEKT.files/inc/65/free-hardcore-movie-thumb.php
12 35 2.08% http://global-ink.kgb.pl/images/inc/49/address-filipina-free.php
13 32 1.90% http://pureprofitebooks.com/images/inc/48/play-doctor-fetish.php
14 24 1.43% http://www.geocities.com/deonryan21/
15 19 1.13% http://www.shadowrun.thoughtwired.net/
16 16 0.95% http://www.imdlab.com/ERRORS/inc/39/sex-cum-pussy.html
17 15 0.89% http://ballscoder.tripod.com
18 15 0.89% http://www.geocities.com/blueblogx/
19 12 0.71% http://www.geocities.com/cubezoid/
20 12 0.71% http://www.geocities.com/norrisalexander77/
21 9 0.53% http://myhappyplace.tripod.com/
22 9 0.53% http://vectordesingh.tripod.com
23 6 0.36% http://stevesfresh.tripod.com
24 6 0.36% http://www.geocities.com/guardianuxo/
25 4 0.24% http://shadowrun.thoughtwired.net/
26 4 0.24% http://www.google.com/search
27 4 0.24% http://www.shadowrun.thoughtwired.net/modlogan/
28 3 0.18% http://ilovefreddiex.tripod.com
29 3 0.18% http://posterz.net.ru/
30 2 0.12% http://3dposters.net/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% -inurl:(htm|html|php) intitle:index of last modified parent dir
2 1 33.33% -inurl:htm -inurl:html intitle:index of shadowrun pdf
3 1 33.33% index.of last.modified pdf shadowrun -torrent -html -htm -php -

Top 15 of 153 Total User Agents
# Hits User Agent
1 177 10.51% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 173 10.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
3 167 9.92% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 42 2.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 38 2.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 30 1.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7) Gecko
7 25 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.11) Gec
8 24 1.43% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1)
9 18 1.07% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD
10 18 1.07% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.2b) Gecko/2002
11 18 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.7.6) Gec
12 18 1.07% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8) Gecko
13 17 1.01% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 15 0.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
15 15 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.7.8) Gec

Usage by Country for January 2008

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 831 49.35% 831 74.26% 626 15.49% Lithuania
2 467 27.73% 92 8.22% 1538 38.07% Network
3 334 19.83% 148 13.23% 1658 41.05% US Commercial
4 27 1.60% 26 2.32% 19 0.48% Unresolved/Unknown
5 17 1.01% 15 1.34% 111 2.74% Norway
6 3 0.18% 3 0.27% 2 0.06% Brazil
7 1 0.06% 0 0.00% 1 0.03% China
8 1 0.06% 1 0.09% 1 0.02% France
9 1 0.06% 1 0.09% 1 0.02% Netherlands
10 1 0.06% 1 0.09% 82 2.02% Poland
11 1 0.06% 1 0.09% 1 0.02% Russian Federation


Generated by Webalizer Version 2.01