Usage Statistics for shadowrun.thoughtwired.net

Summary Period: May 2009
Generated 01-Jun-2009 03:16 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 18423
Total Files 15977
Total Pages 16561
Total Visits 2913
Total KBytes 50431
Total Unique Sites 794
Total Unique URLs 792
Total Unique Referrers 403
Total Unique User Agents 237
. Avg Max
Hits per Hour 24 642
Hits per Day 594 3384
Files per Day 515 3284
Pages per Day 534 3304
Visits per Day 93 259
KBytes per Day 1627 4611
Hits by Response Code
Code 200 - OK 15977
Code 206 - Partial Content 13
Code 301 - Moved Permanently 16
Code 304 - Not Modified 381
Code 404 - Not Found 2028
Code 408 - Request Timeout 7
Code 501 - Not Implemented 1

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 376 2.04% 334 2.09% 344 2.08% 95 3.26% 38 4.79% 838 1.66%
2 428 2.32% 343 2.15% 359 2.17% 61 2.09% 34 4.28% 798 1.58%
3 383 2.08% 346 2.17% 345 2.08% 82 2.81% 33 4.16% 1482 2.94%
4 345 1.87% 287 1.80% 300 1.81% 118 4.05% 38 4.79% 2636 5.23%
5 491 2.67% 448 2.80% 455 2.75% 85 2.92% 35 4.41% 2240 4.44%
6 615 3.34% 503 3.15% 516 3.12% 58 1.99% 44 5.54% 1112 2.21%
7 185 1.00% 151 0.95% 157 0.95% 45 1.54% 34 4.28% 880 1.74%
8 204 1.11% 167 1.05% 174 1.05% 44 1.51% 40 5.04% 564 1.12%
9 74 0.40% 46 0.29% 43 0.26% 24 0.82% 24 3.02% 670 1.33%
10 161 0.87% 132 0.83% 135 0.82% 50 1.72% 24 3.02% 291 0.58%
11 996 5.41% 960 6.01% 962 5.81% 112 3.84% 40 5.04% 1292 2.56%
12 532 2.89% 499 3.12% 509 3.07% 125 4.29% 35 4.41% 956 1.89%
13 885 4.80% 790 4.94% 833 5.03% 70 2.40% 34 4.28% 1987 3.94%
14 818 4.44% 769 4.81% 786 4.75% 79 2.71% 29 3.65% 892 1.77%
15 482 2.62% 405 2.53% 423 2.55% 252 8.65% 208 26.20% 1577 3.13%
16 235 1.28% 172 1.08% 186 1.12% 78 2.68% 41 5.16% 2256 4.47%
17 330 1.79% 233 1.46% 258 1.56% 121 4.15% 53 6.68% 2713 5.38%
18 282 1.53% 190 1.19% 209 1.26% 96 3.30% 46 5.79% 2128 4.22%
19 299 1.62% 194 1.21% 215 1.30% 108 3.71% 64 8.06% 1200 2.38%
20 362 1.96% 270 1.69% 277 1.67% 78 2.68% 52 6.55% 1576 3.13%
21 296 1.61% 256 1.60% 262 1.58% 67 2.30% 31 3.90% 1078 2.14%
22 865 4.70% 753 4.71% 802 4.84% 227 7.79% 167 21.03% 4221 8.37%
23 1014 5.50% 844 5.28% 862 5.20% 82 2.81% 44 5.54% 4611 9.14%
24 666 3.62% 517 3.24% 578 3.49% 90 3.09% 55 6.93% 1474 2.92%
25 542 2.94% 476 2.98% 488 2.95% 66 2.27% 45 5.67% 1721 3.41%
26 604 3.28% 476 2.98% 508 3.07% 81 2.78% 57 7.18% 2041 4.05%
27 796 4.32% 695 4.35% 731 4.41% 76 2.61% 39 4.91% 1446 2.87%
28 482 2.62% 403 2.52% 428 2.58% 46 1.58% 33 4.16% 822 1.63%
29 681 3.70% 509 3.19% 557 3.36% 76 2.61% 58 7.30% 1489 2.95%
30 610 3.31% 525 3.29% 555 3.35% 86 2.95% 61 7.68% 1202 2.38%
31 3384 18.37% 3284 20.55% 3304 19.95% 259 8.89% 89 11.21% 2238 4.44%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 697 3.78% 19 600 3.76% 20 625 3.77% 49 1509 2.99%
1 14 459 2.49% 11 370 2.32% 12 398 2.40% 56 1742 3.45%
2 18 563 3.06% 16 498 3.12% 16 510 3.08% 99 3059 6.07%
3 23 726 3.94% 19 602 3.77% 21 654 3.95% 72 2218 4.40%
4 33 1048 5.69% 31 961 6.01% 31 988 5.97% 76 2345 4.65%
5 16 522 2.83% 13 426 2.67% 14 443 2.67% 147 4558 9.04%
6 32 996 5.41% 29 912 5.71% 30 934 5.64% 70 2171 4.30%
7 23 730 3.96% 20 645 4.04% 21 666 4.02% 78 2433 4.82%
8 18 580 3.15% 15 466 2.92% 15 493 2.98% 58 1806 3.58%
9 28 870 4.72% 25 788 4.93% 25 794 4.79% 48 1474 2.92%
10 32 1017 5.52% 29 912 5.71% 30 936 5.65% 69 2139 4.24%
11 17 535 2.90% 13 418 2.62% 14 438 2.64% 91 2820 5.59%
12 20 622 3.38% 15 465 2.91% 16 505 3.05% 82 2542 5.04%
13 20 627 3.40% 17 537 3.36% 18 559 3.38% 52 1616 3.20%
14 27 867 4.71% 24 755 4.73% 25 804 4.85% 71 2188 4.34%
15 39 1229 6.67% 32 1016 6.36% 34 1070 6.46% 82 2536 5.03%
16 21 673 3.65% 18 566 3.54% 19 597 3.60% 75 2332 4.62%
17 36 1129 6.13% 33 1040 6.51% 33 1053 6.36% 36 1123 2.23%
18 25 803 4.36% 23 719 4.50% 23 727 4.39% 38 1184 2.35%
19 25 778 4.22% 22 706 4.42% 23 720 4.35% 54 1685 3.34%
20 16 501 2.72% 12 401 2.51% 13 418 2.52% 46 1426 2.83%
21 33 1052 5.71% 30 957 5.99% 31 990 5.98% 79 2461 4.88%
22 15 473 2.57% 13 405 2.53% 13 410 2.48% 39 1213 2.40%
23 29 926 5.03% 26 812 5.08% 26 829 5.01% 60 1854 3.68%

Top 30 of 792 Total URLs
# Hits KBytes URL
1 14115 76.62% 8655 17.16% /
2 132 0.72% 9181 18.21% /webalizer/usage_200804.html
3 91 0.49% 8722 17.29% /webalizer/usage_200905.html
4 73 0.40% 18 0.03% /modlogan/modlogan.css
5 44 0.24% 354 0.70% /modlogan/
6 35 0.19% 2353 4.67% /webalizer/usage_200903.html
7 23 0.12% 217 0.43% /webalizer/
8 18 0.10% 29 0.06% /modlogan/m_usage_200809_003_001.html
9 17 0.09% 24 0.05% /modlogan/m_usage_200711_000_000.html
10 13 0.07% 1307 2.59% /webalizer/usage_200801.html
11 11 0.06% 18 0.04% /modlogan/m_usage_200711_004_001.html
12 10 0.05% 12 0.02% /modlogan/m_usage_200710_002_004.html
13 10 0.05% 24 0.05% /modlogan/m_usage_200712_000_000.html
14 10 0.05% 48 0.10% /modlogan/m_usage_200712_000_002.html
15 10 0.05% 50 0.10% /modlogan/m_usage_200801_003_001.html
16 10 0.05% 9 0.02% /modlogan/m_usage_200801_004_002.html
17 10 0.05% 17 0.03% /modlogan/m_usage_200803_004_001.html
18 9 0.05% 27 0.05% /modlogan/m_usage_200710_000_000.html
19 9 0.05% 13 0.02% /modlogan/m_usage_200711_002_001.html
20 9 0.05% 27 0.05% /modlogan/m_usage_200801_000_000.html
21 9 0.05% 30 0.06% /modlogan/m_usage_200801_001_001.html
22 9 0.05% 37 0.07% /modlogan/m_usage_200802_000_002.html
23 9 0.05% 52 0.10% /modlogan/m_usage_200802_001_001.html
24 9 0.05% 30 0.06% /modlogan/m_usage_200802_001_004.html
25 9 0.05% 54 0.11% /modlogan/m_usage_200803_001_001.html
26 9 0.05% 21 0.04% /modlogan/m_usage_200807_000_000.html
27 9 0.05% 24 0.05% /modlogan/m_usage_200901_000_000.html
28 9 0.05% 958 1.90% /webalizer/usage_200805.html
29 9 0.05% 864 1.71% /webalizer/usage_200811.html
30 8 0.04% 17 0.03% /modlogan/m_usage_200710_002_001.html

Top 10 of 792 Total URLs By KBytes
# Hits KBytes URL
1 132 0.72% 9181 18.21% /webalizer/usage_200804.html
2 91 0.49% 8722 17.29% /webalizer/usage_200905.html
3 14115 76.62% 8655 17.16% /
4 35 0.19% 2353 4.67% /webalizer/usage_200903.html
5 13 0.07% 1307 2.59% /webalizer/usage_200801.html
6 9 0.05% 958 1.90% /webalizer/usage_200805.html
7 8 0.04% 881 1.75% /webalizer/usage_200901.html
8 8 0.04% 876 1.74% /webalizer/usage_200904.html
9 8 0.04% 867 1.72% /webalizer/usage_200808.html
10 9 0.05% 864 1.71% /webalizer/usage_200811.html

Top 10 of 354 Total Entry Pages
# Hits Visits URL
1 14115 76.62% 1464 53.53% /
2 91 0.49% 70 2.56% /webalizer/usage_200905.html
3 132 0.72% 43 1.57% /webalizer/usage_200804.html
4 44 0.24% 31 1.13% /modlogan/
5 35 0.19% 24 0.88% /webalizer/usage_200903.html
6 17 0.09% 15 0.55% /modlogan/m_usage_200711_000_000.html
7 18 0.10% 15 0.55% /modlogan/m_usage_200809_003_001.html
8 23 0.12% 11 0.40% /webalizer/
9 13 0.07% 10 0.37% /webalizer/usage_200801.html
10 10 0.05% 9 0.33% /modlogan/m_usage_200710_002_004.html

Top 10 of 356 Total Exit Pages
# Hits Visits URL
1 14115 76.62% 1476 53.87% /
2 91 0.49% 68 2.48% /webalizer/usage_200905.html
3 132 0.72% 44 1.61% /webalizer/usage_200804.html
4 44 0.24% 35 1.28% /modlogan/
5 35 0.19% 23 0.84% /webalizer/usage_200903.html
6 18 0.10% 15 0.55% /modlogan/m_usage_200809_003_001.html
7 17 0.09% 14 0.51% /modlogan/m_usage_200711_000_000.html
8 23 0.12% 12 0.44% /webalizer/
9 13 0.07% 10 0.36% /webalizer/usage_200801.html
10 10 0.05% 9 0.33% /modlogan/m_usage_200712_000_002.html

Top 30 of 794 Total Sites
# Hits Files KBytes Visits Hostname
1 5170 28.06% 5170 32.36% 3953 7.84% 113 3.88% server11.servera.info
2 665 3.61% 442 2.77% 2687 5.33% 180 6.18% crawl-66-249-71-116.googlebot.com
3 298 1.62% 298 1.87% 228 0.45% 36 1.24% arrow.axdhosting.com
4 297 1.61% 297 1.86% 227 0.45% 2 0.07% 221.179.6.85
5 289 1.57% 289 1.81% 221 0.44% 2 0.07% 213.200.99.154
6 267 1.45% 267 1.67% 204 0.40% 1 0.03% 94.103.231.130
7 267 1.45% 267 1.67% 204 0.40% 1 0.03% shell0-u.ht-systems.ru
8 241 1.31% 241 1.51% 184 0.37% 46 1.58% pluto.4dwebhosting.com
9 234 1.27% 234 1.46% 179 0.35% 1 0.03% 88-117-114-98.adsl.highway.telekom.at
10 221 1.20% 221 1.38% 169 0.34% 2 0.07% 88-117-117-165.adsl.highway.telekom.at
11 213 1.16% 143 0.90% 3429 6.80% 136 4.67% crawl-66-249-71-185.googlebot.com
12 206 1.12% 206 1.29% 1125 2.23% 49 1.68% 616817.ds.nac.net
13 205 1.11% 205 1.28% 157 0.31% 49 1.68% dingo.hostrack.com
14 200 1.09% 200 1.25% 151 0.30% 1 0.03% 84.36.253.153
15 200 1.09% 200 1.25% 151 0.30% 1 0.03% corporat200-93149124.sta.etb.net.co
16 200 1.09% 200 1.25% 151 0.30% 1 0.03% mail.coagra.cl
17 200 1.09% 200 1.25% 151 0.30% 1 0.03% rl306.1blu.de
18 157 0.85% 157 0.98% 2235 4.43% 58 1.99% 35165.ds.nac.net
19 157 0.85% 134 0.84% 732 1.45% 52 1.79% crawl-66-249-68-34.googlebot.com
20 156 0.85% 156 0.98% 119 0.24% 32 1.10% 204.14.110.100
21 137 0.74% 137 0.86% 105 0.21% 35 1.20% blizzard.ionhosting.com
22 133 0.72% 133 0.83% 7864 15.59% 35 1.20% 89.189.170.105
23 117 0.64% 117 0.73% 89 0.18% 1 0.03% 88-117-104-29.adsl.highway.telekom.at
24 117 0.64% 117 0.73% 89 0.18% 1 0.03% 88-117-108-11.adsl.highway.telekom.at
25 117 0.64% 117 0.73% 89 0.18% 1 0.03% 88-117-121-33.adsl.highway.telekom.at
26 116 0.63% 116 0.73% 89 0.18% 42 1.44% king.host-care.com
27 115 0.62% 106 0.66% 581 1.15% 40 1.37% crawl-66-249-67-34.googlebot.com
28 112 0.61% 112 0.70% 84 0.17% 3 0.10% sd-11606.dedibox.fr
29 104 0.56% 104 0.65% 80 0.16% 1 0.03% 91-115-78-163.adsl.highway.telekom.at
30 100 0.54% 100 0.63% 76 0.15% 100 3.43% member.e-style-gaming.net

Top 10 of 794 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 133 0.72% 133 0.83% 7864 15.59% 35 1.20% 89.189.170.105
2 5170 28.06% 5170 32.36% 3953 7.84% 113 3.88% server11.servera.info
3 213 1.16% 143 0.90% 3429 6.80% 136 4.67% crawl-66-249-71-185.googlebot.com
4 665 3.61% 442 2.77% 2687 5.33% 180 6.18% crawl-66-249-71-116.googlebot.com
5 157 0.85% 157 0.98% 2235 4.43% 58 1.99% 35165.ds.nac.net
6 68 0.37% 46 0.29% 1808 3.59% 36 1.24% msnbot-65-55-230-177.search.msn.com
7 206 1.12% 206 1.29% 1125 2.23% 49 1.68% 616817.ds.nac.net
8 60 0.33% 43 0.27% 964 1.91% 30 1.03% llf531329.crawl.yahoo.net
9 54 0.29% 21 0.13% 817 1.62% 30 1.03% msnbot-65-55-208-213.search.msn.com
10 60 0.33% 19 0.12% 761 1.51% 34 1.17% msnbot-65-55-208-209.search.msn.com

Top 30 of 403 Total Referrers
# Hits Referrer
1 4200 22.80% - (Direct Request)
2 796 4.32% http://google.com/search
3 351 1.91% http://banechaul.info/DIANA-REYES-SEXI-CALENDARIO.html
4 351 1.91% http://tertah.info/zoofila-videos-con-caballos.html
5 308 1.67% http://american-poker-spiel.parkhotel-silverio.at
6 308 1.67% http://motorrad-versicherung.parkhotel-silverio.at
7 308 1.67% http://online-spiele-karten.learning-communities.at
8 308 1.67% http://online-spiele-netzwerk.parkhotel-silverio.at
9 308 1.67% http://online-spielen.learning-communities.at
10 308 1.67% http://online-versicherung.parkhotel-silverio.at
11 308 1.67% http://onlinespiele-strategie.learning-communities.at
12 308 1.67% http://poker-spielen.learning-communities.at
13 308 1.67% http://spielen-poker.learning-communities.at
14 275 1.49% http://livesexcams.toprevenue.net/
15 274 1.49% http://tinyurl.com/arabserverfiles
16 267 1.45% http://boxofpix.com
17 263 1.43% http://freesexporn.toprevenue.net/
18 235 1.28% http://pharmacyl.specialhostingspot.com/
19 235 1.28% http://xxx.toprevenue.net/
20 213 1.16% http://cialisviagra.onlinehostlocation.com/
21 213 1.16% http://viagra-cialis.freehostp.com/
22 212 1.15% http://open24h.mediaplace.biz/
23 209 1.13% http://pussy-fisting.pornlivenews.com/
24 205 1.11% http://pharmacy.onlinehostlocation.com/
25 202 1.10% http://pussy-squirting.pornlivenews.com/
26 197 1.07% http://ed-pills.mediaplace.biz/
27 181 0.98% http://lesbian-fisting.xxx88web.com/
28 181 0.98% http://milf-hunter.hotnudegranny-review.com/
29 177 0.96% http://lesbianassfistingfree.blogtur.com/
30 176 0.96% http://girls-squirting.xxx88web.com/

Top 20 of 20 Total Search Strings
# Hits Search String
1 100 12.41% new york capitals
2 100 12.41% ohio das video
3 100 12.41% ohio megans law list
4 100 12.41% oregon state university extension office
5 100 12.41% texas indian casinos
6 100 12.41% texas sales tax table irs
7 55 6.82% washington stsate pine tree
8 48 5.96% new york city hospitals
9 47 5.83% washington service center
10 46 5.71% new york east side marriott
11 1 0.12% cialis levitra buy online cheap generic viagra online viagra bu
12 1 0.12% cialis online cialis generic levitra order levitra online buy l
13 1 0.12% free
14 1 0.12% medication viagra cialis levitra online generic viagra order vi
15 1 0.12% online buy cialis buy levitra cheap cialis order cialis onlinee
16 1 0.12% online buy viagra online cheap viagra buy viagra viagra online
17 1 0.12% online cheap levitra buy levitra levitra online buy generic lev
18 1 0.12% pharmacy no prescription pharmacy online pharmacy online pharma
19 1 0.12% pharmacy online pharmacy online pharmacies no prescription phar
20 1 0.12% viagra online order viagra cheap viagra online order levitra ci

Top 15 of 237 Total User Agents
# Hits User Agent
1 1907 10.35% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1624 8.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
3 1144 6.21% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
4 910 4.94% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
5 889 4.83% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
6 575 3.12% Mozilla/5.0
7 494 2.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 414 2.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.6) G
9 369 2.00% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
10 366 1.99% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 319 1.73% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0)
12 249 1.35% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
13 238 1.29% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 225 1.22% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
15 212 1.15% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)

Usage by Country for May 2009

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 7380 40.06% 7062 44.20% 16330 32.38% Unresolved/Unknown
2 6665 36.18% 5204 32.57% 20674 40.99% US Commercial
3 1193 6.48% 907 5.68% 9831 19.49% Network
4 911 4.94% 911 5.70% 697 1.38% Austria
5 449 2.44% 383 2.40% 570 1.13% Russian Federation
6 321 1.74% 288 1.80% 266 0.53% Germany
7 289 1.57% 281 1.76% 227 0.45% Netherlands
8 287 1.56% 275 1.72% 620 1.23% Poland
9 230 1.25% 202 1.26% 194 0.39% Colombia
10 200 1.09% 200 1.25% 151 0.30% Chile
11 117 0.64% 117 0.73% 88 0.17% France
12 62 0.34% 22 0.14% 192 0.38% Brazil
13 27 0.15% 5 0.03% 37 0.07% Japan
14 26 0.14% 24 0.15% 21 0.04% Mexico
15 26 0.14% 3 0.02% 37 0.07% United Kingdom
16 25 0.14% 0 0.00% 38 0.07% Australia
17 21 0.11% 21 0.13% 16 0.03% Romania
18 20 0.11% 0 0.00% 30 0.06% South Africa
19 17 0.09% 17 0.11% 18 0.03% China
20 12 0.07% 8 0.05% 6 0.01% US Educational
21 12 0.07% 7 0.04% 14 0.03% Hungary
22 11 0.06% 0 0.00% 17 0.03% Sweden
23 11 0.06% 3 0.02% 224 0.44% Ukraine
24 10 0.05% 10 0.06% 8 0.01% Indonesia
25 9 0.05% 0 0.00% 14 0.03% Hong Kong
26 9 0.05% 0 0.00% 14 0.03% Lithuania
27 8 0.04% 0 0.00% 9 0.02% Korea (South)
28 7 0.04% 0 0.00% 11 0.02% Non-Profit Organization
29 7 0.04% 3 0.02% 8 0.02% Argentina
30 7 0.04% 3 0.02% 8 0.02% Canada


Generated by Webalizer Version 2.01